// JavaScript Document
document.write
(
"	<table width='770' height='300' border='0' align='center' cellpadding='0' cellspacing='0'>"
+"	  <tr><td width='500' height='40' colspan='2' valign='bottom'><div align='right'>"
+"		<p class='contenidoG'><script language='JavaScript'>"
+"		var weekdays = new Array(6); var months = new Array(11);"
+"		var today = new Date();	var month = today.getMonth(); var date = today.getDate(); var weekday = today.getDay();	var year = today.getYear();"
+"		if (year <= 99){ year = year + 1900; }	today = null;"
+" 		weekdays[0] = 'Sunday'; weekdays[1] = 'Monday'; weekdays[2] = 'Tuesday'; weekdays[3] = 'Wednesday'; weekdays[4] = 'Thursday'; weekdays[5] = 'Friday'; weekdays[6] = 'Saturday';"
+"		months[0] = 'January'; months[1] = 'February'; months[2] = 'March'; months[3] = 'April'; months[4] = 'May'; months[5] = 'June'; months[6] = 'July';"
+"		months[7] = 'August'; months[8] = 'September'; months[9] = 'October'; months[10] = 'November'; months[11] = 'December';"
+"		document.write(weekdays[weekday]  +'  ' +  months[month]  +'  ' + date +', ' +  year);"
+"		</script></p></div></td>"
+"	    <td width='270' valign='bottom'><div align='right'>"
+"		  <a href='welcome.htm' class='textoEnlace'><span class='contenidoB'>Home</span></a> | "
+"		  <a href='welcome-esp.htm' class='textoEnlace'><span class='contenidoB'>Espa&ntilde;ol&nbsp;&nbsp;&nbsp;&nbsp;</span></a></div></td>"
+"	  </tr>"
+"	  <tr><td width='250' height='73'></td><td width='250'></td>"
+"	    <td height='50'><div align='center'><a href='http://www.wunderground.com/global/stations/84628.html?bannertypeclick=smalltemp' target='_blank'>"
+"		  <img src='http://banners.wunderground.com/weathersticker/smalltemp/language/www/global/stations/84628.gif' border=0 alt='Click for Lima, Peru Forecast' height=28 width=53>"
+"		  <br><span class='contenidoG11'>Lima - PERU</span></a></div></td>"
+"	  </tr>"
+"	  <tr><td height='22' colspan='3'><div align='right' class='menu2'>&nbsp;&nbsp;</div></td></tr>"
+"	  <tr><td height='165' colspan='3' bgcolor='#CCCCCC'>"
+"		<object classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000' codebase='http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0' width='770' height='165' align='middle'>"
+"		<param name='allowScriptAccess' value='sameDomain' />"
+"		<param name='movie' value='Flash/Principal_c.swf' />"
+"		<param name='quality' value='high' />"
+"		<param name='bgcolor' value='#000000' />"
+"		<embed src='Flash/Principal_c.swf' quality='high' bgcolor='#000000' width='770' height='165' align='middle' allowScriptAccess='sameDomain' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' />"
+"		</object>"
+"		</td></tr></table>"
);
